Scheduled Conference | Title | |
Medicine 2.0'08 (Toronto, Canada) | "Nexthealth" - An Open-Source, Web-Based Tool Determining "What's Next" in the Evolution of Consumer-Centric Care Delivery | Abstract |
Jen McCabe Gorman*, Maarten Den Braber* | ||
Medicine 2.0'08 (Toronto, Canada) | Asklepios: The CMA's new social networking site for Canadian physicians | Abstract |
Pat Rich* | ||
Medicine 2.0'08 (Toronto, Canada) | Biosurveillance 2.0: A Social Networking Approach | Abstract |
Taha Kass-Hout* | ||
Medicine 2.0'08 (Toronto, Canada) | BioTIFF: Articulating Self-Documenting Personal Health Digital Information Artefacts | Abstract |
Peter Pennefather*, West Suhanic | ||
Medicine 2.0'08 (Toronto, Canada) | Collaborative Knowledge Translation: Application of a Wiki Model for Primary Care Practitioners | Abstract |
Aviv Shachak*, Jamie Meuser, Tupper Bean, Stephen Hockama, Lena Salach, Noah Ivers, Michael Evans | ||
Medicine 2.0'08 (Toronto, Canada) | Consumers are not Patient(s) | Abstract |
Michael Martineau* | ||
Medicine 2.0'08 (Toronto, Canada) | Creating and Supporting a Community of Practice | Abstract |
Shirley Fenton, Dominic Covvey* | ||
Medicine 2.0'08 (Toronto, Canada) | Developing of a web-based application to facilitate patient treatment adherence in individuals with sleep apnea treated with Continuous Positive Airway Pressure (CPAP) devices. | Abstract |
Suzanne Dickerson*, Grace Dean | ||
Medicine 2.0'08 (Toronto, Canada) | Development of an RSS-based Current Awareness Service | Abstract |
Allan Barclay*, Rebecca Holz | ||
Medicine 2.0'08 (Toronto, Canada) | E-epidemiology - adapting epidemiological data collection to the 21st century | Abstract |
Christin Bexelius*, Jan-Eric Litton* | ||
Medicine 2.0'08 (Toronto, Canada) | e-health in a Remote and Rural Setting in the North of Scotland- An Evolving Success Story | Abstract |
Grant Cumming*, Andrew Fowlie , Adrian Baker , Thomas Heneghan , Neil Hamilton , Stefan Agamanolis | ||
Medicine 2.0'08 (Toronto, Canada) | Empowerment by Participation in Online Support Groups for Patients with Arthritis, Fibromyalgia and Breast Cancer | Abstract |
Cornelia van Uden-Kraan*, Constance Drossaert , Erik Taal , Erwin Seydel , Mart van de Laar | ||
Medicine 2.0'08 (Toronto, Canada) | Evaluation of the use of an interactive web-based support program for optimizing the management of Diabetes Mellitus | Abstract |
Nicol Nijland*, Lisette Van Gemert-Pijnen , Saskia Kelders , Bart Brandenburg , Erwin Seydel | ||
Medicine 2.0'08 (Toronto, Canada) | Expert Patients as Apomediaries | Abstract |
Judy Proudfoot* | ||
Medicine 2.0'08 (Toronto, Canada) | Facilitating Online Collaboration and Communication: A Groups Approach | Abstract |
Ken Seto* | ||
Medicine 2.0'08 (Toronto, Canada) | From Social Networks to Social Medicine: Exploring the role of online interventions | Abstract |
Sara Urowitz* | ||
Medicine 2.0'08 (Toronto, Canada) | Hesitative Introduction of E-mail consultations in General Practice | Abstract |
Robert Verheij*, Carmen Ton , Kiek Tates | ||
Medicine 2.0'08 (Toronto, Canada) | Implementation of Web 2.0-services in the Norwegian Electronic Health Library | Abstract |
Øystein Eiring*, Runar Eggen , Magne Nylenna | ||
Medicine 2.0'08 (Toronto, Canada) | InfoWell Patient Portal: A Case of Patient-Centred Design | Abstract |
Deborah Chan*, Selina Brudnicki | ||
Medicine 2.0'08 (Toronto, Canada) | Inside the Health Blogosphere: Governance, Quality and the New Opinion Leaders | Abstract |
Neil Seeman* | ||
Medicine 2.0'08 (Toronto, Canada) | Knowledge Exchange Nodes in Public Health: Two successful practical experiences | Abstract |
Jaime Jiménez Pernett, Jose Francisco GarcÃa Gutiérrez, Pablo MartÃnez Cabrero, Sergio Minué Lorenzo | ||
Medicine 2.0'08 (Toronto, Canada) | Living with HIV/AIDS and use of online support groups | Abstract |
Neil Coulson* | ||
Medicine 2.0'08 (Toronto, Canada) | MDPIXX: The Global Medical Images Repository | Abstract |
Miguel Cabrer* | ||
Medicine 2.0'08 (Toronto, Canada) | Measuring Efficiency of Use in a Web-based EMR Developed for Malawi: Lessons Learned From Performing a Preliminary CogTool Analysis | Abstract |
Zach Landis Lewis*, Gerald Douglas , Valerie Monaco | ||
Medicine 2.0'08 (Toronto, Canada) | Medical Bloggers Panel | Abstract |
Bertalan Mesko*, Jennifer McCabe Gorman , Keith J Kaplan*, Sam Solomon*, Peter Murray* | ||
Medicine 2.0'08 (Toronto, Canada) | Medical education and building an on-line reputation in the world of web 2.0 | Abstract |
Bertalan Mesko* | ||
Medicine 2.0'08 (Toronto, Canada) | Medicine 2.0 and Medical Faculty Development | Abstract |
Deirdre Bonnycastle | ||
Medicine 2.0'08 (Toronto, Canada) | Methodological Issues and Challenges in eHealth Research Panel | Abstract |
Judy Proudfoot*, Lisa Whitehead , Caryl Barnes , Britt Klein | ||
Medicine 2.0'08 (Toronto, Canada) | Mobile Medicine 2.0 | Abstract |
Chris Paton*, Muzaffar Malik, Alec Holt | ||
Medicine 2.0'08 (Toronto, Canada) | Moderated online social networking for smokers: Content of first posts from 2,562 members | Abstract |
Trevor van Mierlo*, Peter Selby MBBS, CCFP , Danielle Parent (RN) , John Cunningham, PhD | ||
Medicine 2.0'08 (Toronto, Canada) | MyOpenCare: Multicontent treatment paths to share medical knowledge and experience | Abstract |
Edoardo Narduzzi* | ||
Medicine 2.0'08 (Toronto, Canada) | New Media Medicine: A Social Network for Doctors and Medical Students | Abstract |
Chris Paton* | ||
Medicine 2.0'08 (Toronto, Canada) | Not every site needs a wiki: A conceptual framework for health Websites | Abstract |
Holly Witteman*, Laura O'Grady* | ||
Medicine 2.0'08 (Toronto, Canada) | Online video-publication for biological research | Abstract |
Moshe Pritsker* | ||
Medicine 2.0'08 (Toronto, Canada) | Patient Problem-Solving on the Web: How do Patients Use Web Forums to Cope with Chronic Disease? | Abstract |
Dorrit Billman*, Diane Schiano , Lee Gugerty | ||
Medicine 2.0'08 (Toronto, Canada) | Patient-Driven Content Creation: Effectively Introducing Wiki Repositories to Virtual Support Communities | Abstract |
Derek Hansen*, Sean Munson | ||
Medicine 2.0'08 (Toronto, Canada) | Patient-initiated Online Support Groups: Motives for Initiation, Extent of Success and Success Factors | Abstract |
Cornelia van Uden-Kraan*, Constance Drossaert , Erik Taal , Erwin Seydel , Mart van de Laar | ||
Medicine 2.0'08 (Toronto, Canada) | Personally Tailored Health Information: A Health 2.0 Approach | Abstract |
Jason Bonander* | ||
Medicine 2.0'08 (Toronto, Canada) | PESCA: Developing an Open Source Platform To Bring eHealth To Latin America and the Caribbean | Abstract |
Julio Lorca, Francisco J Alcazar , Carlos L Sanchez , Miguel Romero-Cuevas , Diego L Lopez , Sergio Ruiz , Pedro Garcia-Fortea, | ||
Medicine 2.0'08 (Toronto, Canada) | Planning the Development of the Singapore National Health Portal | Abstract |
Handy Amin*, Andy Tan , Ping Ping Tan , Sau Chan Low , Shyamala Thilagaratnam | ||
Medicine 2.0'08 (Toronto, Canada) | Preventive Medicine and the Allen Behavioral Change Model: A Collaboration for Health Behavior Change Using Web-based Interventions | Abstract |
Michael W. Allen, Edward Allan Murphy, David O. Wiebers*, Charles P. Bosmajian, Jr., Will Thalheimer, Julie Dirksen | ||
Medicine 2.0'08 (Toronto, Canada) | Providing Online Access to Point-of-Care Information: Lessons from the OntarioMD.ca Physician Portal | Abstract |
Jason Aprile* | ||
Medicine 2.0'08 (Toronto, Canada) | Representing and Processing Dynamic Healthcare Workflow | Abstract |
Dominic Covvey* | ||
Medicine 2.0'08 (Toronto, Canada) | Risk 2.0: The future of connected health (Panel) | Abstract |
Joan Dzenowagis*, Shubhabrata Roy , Kevin Clauson* | ||
Medicine 2.0'08 (Toronto, Canada) | RNAO eChampion Program | Abstract |
Irmajean Bajnok* | ||
Medicine 2.0'08 (Toronto, Canada) | Social uses of personal health information within PatientsLikeMeTM, an online patient community: What can happen when patients have access to one another's data | Abstract |
Jeana Frost*, Michael Massagli | ||
Medicine 2.0'08 (Toronto, Canada) | Stop The World wide web I Want To Get Off. | Abstract |
Carol S Bond* | ||
Medicine 2.0'08 (Toronto, Canada) | Study of the ePatient as a provider of health content in the Internet | Abstract |
Luis Fernandez Luque*, Ignacio Basagoiti , Elin Johnsen , Randi Karlsen | ||
Medicine 2.0'08 (Toronto, Canada) | The Construction of Expertise in the Age of the Internet: Psychotropic Drug Knowledge in Consumer-Constructed Online Spaces | Abstract |
Shannon Hughes*, David Cohen | ||
Medicine 2.0'08 (Toronto, Canada) | The potential and challenges of Web 2.0 in the education of healthcare professionals. | Abstract |
Rod Ward* | ||
Medicine 2.0'08 (Toronto, Canada) | The potential of social computing for biomedical research on rare diseases | Abstract |
Marcelino Cabrera Giraldez*, José Antonio Valverde, Dolores Ibarreta | ||
Medicine 2.0'08 (Toronto, Canada) | The use of Web 2.0 in teaching Medical Informatics to postgraduate medical students: first experiences | Abstract |
Panagiotis Bamidis*, Stathis Constantinidis , Eleni Kaldoudi , Nicos Maglaveras , Costas Pappas | ||
Medicine 2.0'08 (Toronto, Canada) | To 2.0 or not to 2.0 - have junior doctors already answered the question? | Abstract |
Benjamin Hughes*, Indra Joshi , Hugh Lemonde | ||
Medicine 2.0'08 (Toronto, Canada) | Usage of Semantic Web Technologies (Web-3.0) Aiming to Facilitate the Utilisation of Computerized Algorithmic Medicine in Clinical Practice | Abstract |
Charalampos Bratsas, Panagiotis D Bamidis*, Evagelos Kaimakamis, Nicos Maglaveras | ||
Medicine 2.0'08 (Toronto, Canada) | User-centered Design of a PHR: Traditional Web Forms vs. Wizard Forms | Abstract |
Barbara Purin*, Emiliano Ricci | ||
Medicine 2.0'08 (Toronto, Canada) | Using Technology to Engage Patients and Clinicians in Electronic Cancer Symptom Assessment and Management: Lessons Learned and Implications for Practice | Abstract |
Dafna Carr*, Steve Hall | ||
Medicine 2.0'08 (Toronto, Canada) | Using Wiki for a Large Medical Nomenclature Translation | Abstract |
Saulo Bortolon, Roberta Gomes, Mariella Berger, Hilario Seibel Jr.* | ||
Medicine 2.0'08 (Toronto, Canada) | Versatile, Immersive, Creative and Dynamic Virtual 3-D Healthcare Learning | Abstract |
Margaret Hansen* | ||
Medicine 2.0'08 (Toronto, Canada) | Virtual Health Platform | Abstract |
Miguel Cabrer*, Francisco Tous , Debora Martinez , Pedro Ferriol | ||
Medicine 2.0'08 (Toronto, Canada) | Web 2.0 systems supporting childhood chronic disease management: a general architecture compliant with the WHA eHealth Resolution | Abstract |
Toomas Timpka*, Johnny Ludvigsson, Henrik Eriksson, Joakim Ekberg, Lena Hanberger*, Sam Nordfeldt* | ||
Medicine 2.0'08 (Toronto, Canada) | Web and mobile solution for support of process of care: case of depression | Abstract |
Matic Meglic* | ||
Medicine 2.0'08 (Toronto, Canada) | Where can teens find health information? A survey of web portals designed for teen health information seekers | Abstract |
Leanne Bowler* | ||
Medicine 2.0'08 (Toronto, Canada) | Will the development of Web 2.0 technology result in a preference for quantity over quality? | Abstract |
Joanne Mayoh* | ||
Medicine 2.0'08 (Toronto, Canada) | Women Wading Through the Web: providing women with the tools to evaluate online health information | Abstract |
Sheryl Mitchell* | ||
1 - 64 of 64 Items |
Medicine 2.0® is happy to support and promote other conferences and workshops in this area. Contact us to produce, disseminate and promote your conference or workshop under this label and in this event series. In addition, we are always looking for hosts of future World Congresses. Medicine 2.0® is a registered trademark of JMIR Publications Inc., the leading academic ehealth publisher.

This work is licensed under a Creative Commons Attribution 3.0 License.